![]() | Protein families database of alignments and HMMs | ![]() |
| Query Pfam text | ||
| Family | Description |
|---|---|
| 2-oxoacid_dh | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) |
| 3Beta_HSD | 3-beta hydroxysteroid dehydrogenase/isomerase family |
| Ald_Xan_dh_C | Aldehyde oxidase and xanthine dehydrogenase, a/b hammerhead domain |
| Ald_Xan_dh_C2 | Aldehyde oxidase and xanthine dehydrogenase, molybdopterin binding domain |
| Amino_oxidase | Flavin containing amine oxidoreductase |
| CBS | CBS domain |
| CCG | Cysteine-rich domain |
| GLFV_dehydrog | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase |
| GXGXG | GXGXG motif |
| PDH | Prephenate dehydrogenase |
| Saccharop_dh | Saccharopine dehydrogenase |
| Steroid_dh | 3-oxo-5-alpha-steroid 4-dehydrogenase |
| Succ_DH_flav_C | Fumarate reductase/succinate dehydrogenase flavoprotein C-terminal domain |
| THF_DHG_CYH | Tetrahydrofolate dehydrogenase/cyclohydrolase, catalytic domain |
| THF_DHG_CYH_C | Tetrahydrofolate dehydrogenase/cyclohydrolase, NAD(P)-binding domain |
| AlaDh_PNT_C | Alanine dehydrogenase/PNT, C-terminal domain |
| AlaDh_PNT_N | Alanine dehydrogenase/PNT, N-terminal domain |
| 3HCDH | 3-hydroxyacyl-CoA dehydrogenase, C-terminal domain |
| 3HCDH_N | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain |
| 6PGD | 6-phosphogluconate dehydrogenase, C-terminal domain |
| Acyl-CoA_dh_M | Acyl-CoA dehydrogenase, middle domain |
| Acyl-CoA_dh_N | Acyl-CoA dehydrogenase, N-terminal domain |
| Arteri_env | Arterivirus envelope protein |
| Bac_GDH | Bacterial NAD-glutamate dehydrogenase |
| CdhD | CO dehydrogenase/acetyl-CoA synthase delta subunit |
| CO_deh_flav_C | CO dehydrogenase flavoprotein C-terminal domain |
| CO_dh | CO dehydrogenase beta subunit/acetyl-CoA synthase epsilon subunit |
| Complex1_24kDa | Respiratory-chain NADH dehydrogenase 24 Kd subunit |
| Complex1_51K | Respiratory-chain NADH dehydrogenase 51 Kd subunit |
| DAO | FAD dependent oxidoreductase |
| DSBA | DSBA-like thioredoxin domain |
| adh_short | short chain dehydrogenase |
| Erg28 | Erg28 like protein |
| FAD_binding_2 | FAD binding domain |
| FAD_binding_5 | FAD binding domain in molybdopterin dehydrogenase |
| FdhD-NarQ | FdhD/NarQ family |
| FdhE | Protein involved in formate dehydrogenase formation |
| Ferric_reduct | Ferric reductase like transmembrane component |
| Flavodoxin_2 | Flavodoxin-like fold |
| FMN_dh | FMN-dependent dehydrogenase |
| FwdE | Tungsten formylmethanofuran dehydrogenase, subunit E, FwdE |
| G6PD_N | Glucose-6-phosphate dehydrogenase, NAD binding domain |
| G6PD_C | Glucose-6-phosphate dehydrogenase, C-terminal domain |
| GLFV_dehydrog_N | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain |
| HMD | H2-forming N5,N10-methylenetetrahydromethanopterin dehydrogenase |
| Homoserine_dh | Homoserine dehydrogenase |
| Iso_dh | Isocitrate/isopropylmalate dehydrogenase |
| Ldh_2 | Malate/L-lactate dehydrogenase |
| Ldh_1_C | lactate/malate dehydrogenase, alpha/beta C-terminal domain |
| Mannitol_dh | Mannitol dehydrogenase |
| Me-amine-dh_L | Methylamine dehydrogenase, L chain |
| MnhB | Domain related to MnhB subunit of Na+/H+ antiporter |
| MTD | methylene-5,6,7,8-tetrahydromethanopterin dehydrogenase |
| MtlR | Mannitol repressor |
| NAD_binding_1 | Oxidoreductase NAD-binding domain |
| NAD_binding_2 | NAD binding domain of 6-phosphogluconate dehydrogenase |
| NAD_binding_3 | Homoserine dehydrogenase, NAD binding domain |
| NADHdh | NADH dehydrogenase |
| Octopine_DH | NAD/NADP octopine/nopaline dehydrogenase, alpha-helical domain |
| PqiA | Paraquat-inducible protein A |
| SCP2 | SCP-2 sterol transfer family |
| Complex1_30kDa | Respiratory-chain NADH dehydrogenase, 30 Kd subunit |
| UDPG_MGDP_dh | UDP-glucose/GDP-mannose dehydrogenase family, central domain |
| UDPG_MGDP_dh_C | UDP-glucose/GDP-mannose dehydrogenase family, UDP binding domain |
| UDPG_MGDP_dh_N | UDP-glucose/GDP-mannose dehydrogenase family, NAD binding domain |
| XdhC_CoxI | XdhC and CoxI family |
| 2-Hacid_dh | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain |
| ACT | ACT domain |
| Histidinol_dh | Histidinol dehydrogenase |
| FAD_binding_4 | FAD binding domain |
| MaoC_dehydratas | MaoC like domain |
| Fer4 | 4Fe-4S binding domain |
| IDH | Monomeric isocitrate dehydrogenase |
| Semialdhyde_dh | Semialdehyde dehydrogenase, NAD binding domain |
| MDH | Methanol dehydrogenase beta subunit |
| Acetylald_DH | Acetaldehyde dehydrogenase |
| Acyl-CoA_dh | Acyl-CoA dehydrogenase, C-terminal domain |
| CdhC | CO dehydrogenase/acetyl-CoA synthase complex beta subunit |
| Shikimate_DH | Shikimate / quinate 5-dehydrogenase |
| DUF39 | Domain of unknown function DUF39 |
| FrhB_FdhB_N | Coenzyme F420 hydrogenase/dehydrogenase, beta subunit N terminus |
| E1_dh | Dehydrogenase E1 component |
| Semialdhyde_dhC | Semialdehyde dehydrogenase, dimerisation domain |
| Octopine_DH_N | NAD/NADP octopine/nopaline dehydrogenase, NAD binding domain |
| PRRSV_Env | PRRSV putative envelope protein |
| Saccharop_dh_N | LOR/SDH bifunctional enzyme conserved region |
| Fe-ADH | Iron-containing alcohol dehydrogenase |
| Molydop_binding | Molydopterin dinucleotide binding domain |
| FrhB_FdhB_C | Coenzyme F420 hydrogenase/dehydrogenase, beta subunit C terminus |
| PQQC | Coenzyme PQQ synthesis protein C (PQQC) |
| CybS | CybS |
| Transket_pyr | Transketolase, pyridine binding domain |
| ADH_zinc_N | Zinc-binding dehydrogenase |
| IMPDH | IMP dehydrogenase / GMP reductase domain |
| Prismane | Prismane/CO dehydrogenase family |
| NnrS | NnrS protein |
| NAD4L | NADH dehydrogenase subunit 4L (NAD4L) |
| COXG | Carbon monoxide dehydrogenase subunit G (CoxG) |
| AceK | Isocitrate dehydrogenase kinase/phosphatase (AceK) |
| Pro_dh | Proline dehydrogenase |
| Sdh_cyt | Succinate dehydrogenase cytochrome b subunit |
| NADH_dehy_S2_C | NADH dehydrogenase subunit 2 C-terminus |
| NADH5_C | NADH dehydrogenase subunit 5 C-terminus |
| Band_3_cyto | Band 3 cytoplasmic domain |
| GlpB | Anaerobic glycerol-3-phosphate dehydrogenase subunit B (GlpB) |
| scADH | Short-chain alcohol dehydrogenase |
| Aldedh | Aldehyde dehydrogenase family |
| MauE | Methylamine utilisation protein MauE |
| Oxidored_molyb | Oxidoreductase molybdopterin binding domain |
| Transketolase_N | Transketolase, thiamine diphosphate binding domain |
| Complex1_49kDa | Respiratory-chain NADH dehydrogenase, 49 Kd subunit |
| 2-Hacid_dh_C | D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain |
| DHO_dh | Dihydroorotate dehydrogenase |
| E3_binding | e3 binding domain |
| Ldh_1_N | lactate/malate dehydrogenase, NAD binding domain |
| Me-amine-dh_H | Methylamine dehydrogenase heavy chain (MADH) |
| NAD_Gly3P_dh_N | NAD-dependent glycerol-3-phosphate dehydrogenase N-terminus |
| NAD_Gly3P_dh_C | NAD-dependent glycerol-3-phosphate dehydrogenase C-terminus |
| Gp_dh_N | Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain |
| Gp_dh_C | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain |
| GFO_IDH_MocA | Oxidoreductase family, NAD-binding Rossmann fold |
| GFO_IDH_MocA_C | Oxidoreductase family, C-terminal alpha/beta domain |
| malic | Malic enzyme, N-terminal domain |
| PdxA | Pyridoxal phosphate biosynthetic protein PdxA |
| PP2C | Protein phosphatase 2C |
| Pyr_redox | Pyridine nucleotide-disulphide oxidoreductase |
| DUF108 | Domain of unknown function DUF108 |
| ECH | Enoyl-CoA hydratase/isomerase family |
| G3P_antiterm | Glycerol-3-phosphate responsive antiterminator |
| GMC_oxred_N | GMC oxidoreductase |
| HI0933_like | HI0933-like protein |
| Nitroreductase | Nitroreductase family |
| PhaG_MnhG_YufB | Na+/H+ antiporter subunit |
| PNTB | NAD(P) transhydrogenase beta subunit |
| PRA-PH | Phosphoribosyl-ATP pyrophosphohydrolase |
| Cob_adeno_trans | Cobalamin adenosyltransferase |
| ETF_alpha | Electron transfer flavoprotein alpha subunit |
| ThiF | ThiF family |
| Fum_red_TM | Fumarate reductase respiratory complex, transmembrane subunit |
| ETF_beta | Electron transfer flavoprotein beta subunit |
| Molybdop_Fe4S4 | Molybdopterin oxidoreductase Fe4S4 domain |
| Peptidase_C31 | Porcine arterivirus-type cysteine proteinase alpha |
| FTHFS | Formate--tetrahydrofolate ligase |
| Cyt-b5 | Cytochrome b5-like Heme/Steroid binding domain |
| PQQ | PQQ enzyme repeat |
| Mqo | Malate:quinone oxidoreductase (Mqo) |
| Formyl_trans_N | Formyl transferase |
| Oxidored_q6 | NADH ubiquinone oxidoreductase, 20 Kd subunit |
| Oxidored_q2 | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L |
| Molybdopterin | Molybdopterin oxidoreductase |
| Transketolase_C | Transketolase, C-terminal domain |
| Formyl_trans_C | Formyl transferase, C-terminal domain |
| Biotin_lipoyl | Biotin-requiring enzyme |
| Fer2_2 | [2Fe-2S] binding domain |
| Malic_M | Malic enzyme, NAD binding domain |
| AA_kinase | Amino acid kinase family |
| ETF_QO | Electron transfer flavoprotein-ubiquinone oxidoreductase |
| GDC-P | Glycine cleavage system P-protein |
| Oxidored_q3 | NADH-ubiquinone/plastoquinone oxidoreductase chain 6 |
| Oxidored_q4 | NADH-ubiquinone/plastoquinone oxidoreductase, chain 3 |
| Complex1_17_2kD | NADH:ubiquinone oxidoreductase 17.2 kD subunit |
| Oxidored_q5_N | NADH-ubiquinone oxidoreductase chain 4, amino terminus |
| Oxidored_q1_C | NADH-Ubiquinone oxidoreductase (complex I), chain 5 C-terminus |
| Oxidored_q1_N | NADH-Ubiquinone oxidoreductase (complex I), chain 5 N-terminus |
| NDUF_B7 | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) |
| NDUF_B8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) |
| Oxidored_q1 | NADH-Ubiquinone/plastoquinone (complex I), various chains |
| Comments or questions on the site? Send a mail to pfam@sanger.ac.uk |